Sign up now, it's free! |
buy this star | Random Star | Random Location |
| Location![]() ![]() ![]() ![]() Planetary Orbits![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Permalink
Use the following URL to link to this solar system:
Widget
Copy-paste the following piece of HTML code to place this solar system as a real-time widget on your website or blog:
|
planet: | VHA070.1 | VHA070.2 | VHA070.3 | VHA070.4 | VHA070.5 |
distance from star: | 44*106 km | 66*106 km | 150*106 km | 225*106 km | 337*106 km |
radius: | 11021 km | 9888 km | 11567 km | 5715 km | 11236 km |
mass: | 10709*1021 kg | 7734*1021 kg | 12380*1021 kg | 1493*1021 kg | 11348*1021 kg |
surface gravity: |
5.88 m/s2 0.60 Earths |
5.27 m/s2 0.53 Earths |
6.17 m/s2 0.63 Earths |
3.05 m/s2 0.31 Earths |
5.99 m/s2 0.61 Earths |
escape velocity: | 11.38 km/s | 10.21 km/s | 11.95 km/s | 5.905 km/s | 11.61 km/s |
year: |
236 VHA070.1 days 187 Earth days |
433 VHA070.2 days 343 Earth days |
1546 VHA070.3 days 1160 Earth days |
2131 VHA070.4 days 2131 Earth days |
5220 VHA070.5 days 3915 Earth days |
day: | 19 hrs | 19 hrs | 18 hrs | 24 hrs | 18 hrs |
axial tilt: | 10° | 27° | 28° | 22° | 10° |
temperature: | 570 K 297 C | 507 K 234 C | 150 K -123 C | 89 K -184 C | 49 K -224 C |
atmosphere: | 54% N2 46% O2 0% other | 4% H2 1% He 53% N2 41% O2 1% CO2 0% other | 58% N2 41% O2 1% CO2 0% other | 89% N2 4% O2 7% CO2 0% other | 82% N2 4% O2 14% CO2 0% other |
moons: | 21 | 14 | 20 | 2 | 21 |
rings: | 0 | 0 | 0 | 0 | 0 |
planet: | VHA070.6 | VHA070.7 | VHA070.8 | VHA070.9 | VHA070.10 |
distance from star: | 506*106 km | 759*106 km | 1139*106 km | 1709*106 km | 2591*106 km |
radius: | 11306 km | 5536 km | 4140 km | 31611 km | 58875 km |
mass: | 11561*1021 kg | 1357*1021 kg | 567*1021 kg | 252699*1021 kg | 1632611*1021 kg |
surface gravity: |
6.03 m/s2 0.61 Earths |
2.95 m/s2 0.30 Earths |
2.20 m/s2 0.22 Earths |
16.8 m/s2 1.71 Earths |
31.4 m/s2 3.21 Earths |
escape velocity: | 11.68 km/s | 5.720 km/s | 4.275 km/s | 32.66 km/s | 60.84 km/s |
year: |
9590 VHA070.6 days 7193 Earth days |
12686 VHA070.7 days 13215 Earth days |
18795 VHA070.8 days 24278 Earth days |
62966 VHA070.9 days 44601 Earth days |
117564 VHA070.10 days 83275 Earth days |
day: | 18 hrs | 25 hrs | 31 hrs | 17 hrs | 17 hrs |
axial tilt: | 1° | 14° | 14° | 0° | 3° |
temperature: | 26 K -247 C | 13 K -260 C | 6 K -267 C | 1512 K 1239 C | 1273 K 1000 C |
atmosphere: | 64% N2 34% O2 2% CO2 0% other | 5% H2 1% He 63% N2 29% O2 2% CO2 0% other | 2% H2 3% He 55% N2 40% O2 0% other | 98% H2 2% He 0% other | 99% H2 1% He 0% other |
moons: | 30 | 33 | 20 | 107 | 54 |
rings: | 0 | 0 | 0 | 7 | 20 |
planet: | VHA070.11 | VHA070.12 | VHA070.13 | VHA070.14 | VHA070.15 |
distance from star: | 3887*106 km | 6776*106 km | 10165*106 km | 15247*106 km | 22871*106 km |
radius: | 62114 km | 61542 km | 10625 km | 53594 km | 30978 km |
mass: | 1917160*1021 kg | 1864682*1021 kg | 9595*1021 kg | 1231511*1021 kg | 237820*1021 kg |
surface gravity: |
33.1 m/s2 3.38 Earths |
32.8 m/s2 3.35 Earths |
5.67 m/s2 0.57 Earths |
28.6 m/s2 2.92 Earths |
16.5 m/s2 1.68 Earths |
escape velocity: | 64.18 km/s | 63.59 km/s | 10.97 km/s | 55.38 km/s | 32.01 km/s |
year: |
215980 VHA070.11 days 152986 Earth days |
497131 VHA070.12 days 352135 Earth days |
817153 VHA070.13 days 646913 Earth days |
1677818 VHA070.14 days 1188455 Earth days |
3082351 VHA070.15 days 2183332 Earth days |
day: | 17 hrs | 17 hrs | 19 hrs | 17 hrs | 17 hrs |
axial tilt: | 5° | 5° | 3° | 3° | 1° |
temperature: | 1788 K 1515 C | 1759 K 1486 C | 1287 K 1014 C | 1622 K 1349 C | 1794 K 1521 C |
atmosphere: | 100% H2 0% other | 79% H2 21% He 0% other | 95% H2 5% He 0% other | 79% H2 21% He 0% other | 91% H2 9% He 0% other |
moons: | 94 | 45 | 92 | 137 | 47 |
rings: | 6 | 0 | 12 | 9 | 16 |
planet: | VHA070.16 | VHA070.17 |
distance from star: | 34307*106 km | 41169*106 km |
radius: | 40434 km | 8522 km |
mass: | 528847*1021 kg | 4951*1021 kg |
surface gravity: |
21.5 m/s2 2.19 Earths |
4.55 m/s2 0.46 Earths |
escape velocity: | 41.78 km/s | 8.806 km/s |
year: |
5662640 VHA070.16 days 4011037 Earth days |
6327174 VHA070.17 days 5272645 Earth days |
day: | 17 hrs | 20 hrs |
axial tilt: | 3° | 4° |
temperature: | 1082 K 809 C | 1083 K 810 C |
atmosphere: | 77% H2 23% He 0% other | 100% other |
moons: | 101 | 33 |
rings: | 20 | 0 |
as seen on... | ![]() |
![]() | Home | Info | Solar Systems | Wiki | Newsfeed | Forum | Blog | Community | Store | ![]() |