| Sign up now, it's free! | Login |
| buy this star | Random Star | Random Location |
| Location
Planetary Orbits![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()
Permalink
Use the following URL to link to this solar system:
Widget
Copy-paste the following piece of HTML code to place this solar system as a real-time widget on your website or blog:
|
| planet: | UCB976.1 | UCB976.2 | UCB976.3 | UCB976.4 | UCB976.5 |
| distance from star: | 45*106 km | 136*106 km | 205*106 km | 307*106 km | 461*106 km |
| radius: | 8259 km | 9966 km | 11345 km | 4492 km | 4504 km |
| mass: | 4506*1021 kg | 7918*1021 kg | 11681*1021 kg | 725*1021 kg | 730*1021 kg |
| surface gravity: |
4.40 m/s2 0.44 Earths |
5.32 m/s2 0.54 Earths |
6.05 m/s2 0.61 Earths |
2.39 m/s2 0.24 Earths |
2.40 m/s2 0.24 Earths |
| escape velocity: | 8.533 km/s | 10.29 km/s | 11.72 km/s | 4.641 km/s | 4.651 km/s |
| year: |
220 UCB976.1 days 193 Earth days |
1210 UCB976.2 days 1009 Earth days |
2343 UCB976.3 days 1855 Earth days |
2725 UCB976.4 days 3407 Earth days |
5008 UCB976.5 days 6260 Earth days |
| day: | 21 hrs | 20 hrs | 19 hrs | 30 hrs | 30 hrs |
| axial tilt: | 11° | 12° | 14° | 7° | 243° |
| temperature: | 437 K 164 C | 96 K -177 C | 64 K -209 C | 38 K -235 C | 21 K -252 C |
| atmosphere: | 12% H2 2% He 51% N2 33% O2 2% CO2 0% other | 1% H2 1% He 77% N2 20% O2 1% CO2 0% other | 64% N2 35% O2 1% CO2 0% other | 5% H2 2% He 53% N2 39% O2 1% CO2 0% other | 3% H2 1% He 74% N2 21% O2 1% CO2 0% other |
| moons: | 17 | 19 | 21 | 20 | 3 |
| rings: | 3 | 0 | 0 | 0 | 6 |
| planet: | UCB976.6 | UCB976.7 | UCB976.8 | UCB976.9 | UCB976.10 |
| distance from star: | 692*106 km | 1038*106 km | 1558*106 km | 2337*106 km | 3505*106 km |
| radius: | 6896 km | 5105 km | 5325 km | 11193 km | 32584 km |
| mass: | 2623*1021 kg | 1064*1021 kg | 1207*1021 kg | 11218*1021 kg | 276759*1021 kg |
| surface gravity: |
3.68 m/s2 0.37 Earths |
2.72 m/s2 0.27 Earths |
2.84 m/s2 0.29 Earths |
5.97 m/s2 0.61 Earths |
17.3 m/s2 1.76 Earths |
| escape velocity: | 7.125 km/s | 5.274 km/s | 5.500 km/s | 11.56 km/s | 33.67 km/s |
| year: |
12001 UCB976.6 days 11501 Earth days |
18781 UCB976.7 days 21129 Earth days |
35831 UCB976.8 days 38817 Earth days |
90078 UCB976.9 days 71312 Earth days |
174677 UCB976.10 days 131008 Earth days |
| day: | 23 hrs | 27 hrs | 26 hrs | 19 hrs | 18 hrs |
| axial tilt: | 15° | 6° | 13° | 24° | 65° |
| temperature: | 11 K -262 C | 5 K -268 C | 2 K -271 C | 1 K -272 C | 1667 K 1394 C |
| atmosphere: | 95% N2 4% O2 1% CO2 0% other | 1% He 74% N2 25% O2 0% other | 3% H2 1% He 80% N2 16% O2 0% other | 5% H2 2% He 43% N2 49% O2 1% CO2 0% other | 100% H2 0% other |
| moons: | 19 | 37 | 10 | 40 | 121 |
| rings: | 1 | 0 | 0 | 0 | 18 |
| planet: | UCB976.11 | UCB976.12 | UCB976.13 | UCB976.14 | UCB976.15 |
| distance from star: | 5258*106 km | 7887*106 km | 11831*106 km | 17746*106 km | 26620*106 km |
| radius: | 50591 km | 50028 km | 58233 km | 57470 km | 50924 km |
| mass: | 1035880*1021 kg | 1001680*1021 kg | 1579783*1021 kg | 1518495*1021 kg | 1056470*1021 kg |
| surface gravity: |
27.0 m/s2 2.76 Earths |
26.7 m/s2 2.73 Earths |
31.0 m/s2 3.16 Earths |
30.6 m/s2 3.12 Earths |
27.1 m/s2 2.77 Earths |
| escape velocity: | 52.27 km/s | 51.69 km/s | 60.17 km/s | 59.38 km/s | 52.62 km/s |
| year: |
320904 UCB976.11 days 240678 Earth days |
589538 UCB976.12 days 442154 Earth days |
1083052 UCB976.13 days 812289 Earth days |
1989693 UCB976.14 days 1492270 Earth days |
3655300 UCB976.15 days 2741475 Earth days |
| day: | 18 hrs | 18 hrs | 18 hrs | 18 hrs | 18 hrs |
| axial tilt: | 48° | 0° | 3° | 4° | 3° |
| temperature: | 1148 K 875 C | 1475 K 1202 C | 1940 K 1667 C | 1993 K 1720 C | 1737 K 1464 C |
| atmosphere: | 86% H2 14% He 0% other | 80% H2 20% He 0% other | 92% H2 8% He 0% other | 97% H2 3% He 0% other | 85% H2 15% He 0% other |
| moons: | 122 | 163 | 123 | 47 | 134 |
| rings: | 0 | 0 | 7 | 11 | 5 |
| planet: | UCB976.16 | UCB976.17 | UCB976.18 |
| distance from star: | 39930*106 km | 47916*106 km | 57499*106 km |
| radius: | 7835 km | 6498 km | 2179 km |
| mass: | 3847*1021 kg | 2194*1021 kg | 82*1021 kg |
| surface gravity: |
4.18 m/s2 0.42 Earths |
3.46 m/s2 0.35 Earths |
1.15 m/s2 0.11 Earths |
| escape velocity: | 8.095 km/s | 6.713 km/s | 2.241 km/s |
| year: |
5494267 UCB976.16 days 5036412 Earth days |
6908384 UCB976.17 days 6620535 Earth days |
2941832 UCB976.18 days 8702920 Earth days |
| day: | 22 hrs | 23 hrs | 71 hrs |
| axial tilt: | 6° | 27° | 30° |
| temperature: | 1009 K 736 C | 1557 K 1284 C | 1158 K 885 C |
| atmosphere: | 94% H2 6% He 0% other | 100% other | 100% other |
| moons: | 177 | 64 | 43 |
| rings: | 16 | 10 | 12 |
| as seen on... | ![]() |
![]() | Home | Info | Solar Systems | Wiki | Newsfeed | Forum | Blog | Community | Store | ![]() |